| Cooperativa La Florida |
| Vollständiger NameLegal name | Cooperativa Agraria Cafetalera La FloridaRegisterunterlage · DokumentiertRegistration record · Documented |
| SitzRegistered address | Av. Chanchamayo Lt. 24 · C.P. Puerto Yurinaki · Perené · Chanchamayo · Junín · PeruAnschrift geprüft · DokumentiertAddress verified · Documented |
| GegründetFounded | 1966Registerunterlage · DokumentiertRegistration record · Documented |
| Mitglieder im Bio-VerbundMembers in the organic group | 414Namentlich im Bio-Zertifikat gelistet · DokumentiertListed by name on the organic certificate · Documented |
| Kaffeemitglieder gesamtTotal coffee members | 821Eigene Angabe der Kooperative · SelbstauskunftCooperative's own figure · Attested |
| Zertifizierte FlächeCertified area | 1.277,19 ha ökologisch · 138,02 ha in Umstellung1,277.19 ha organic · 138.02 ha in conversionBio-Zertifikat · DokumentiertOrganic certificate · Documented |
| AnbauzonenGrowing zones | Perené · Villa Rica · OxapampaBio-Zertifikat · DokumentiertOrganic certificate · Documented |
| EU-BioEU Organic | Gruppenzertifizierung · gültig bis 29. April 2027Group certification · valid to 29 April 2027Zertifikat, Kontrollstelle und Codenummer liegen uns vor · unter Vertrag einsehbar · jährlich erneuert — das aktuelle Zertifikat prüfen wir vor jeder verbindlichen Zusage · DokumentiertCertificate, control body and code number held on file · available under contract · renewed annually — we check the current certificate before any binding commitment · Documented |
| Zertifizierter UmfangCertified scope | Pergamentkaffee · Rohkaffee · KaffeeschaleParchment coffee · green coffee · coffee huskErzeugung, Aufbereitung, Lagerung, Export · DokumentiertProduction, preparation, storage, export · Documented |
| RückverfolgbarkeitTraceability | Bis auf einzelne, kartierte ParzellenTo individual mapped plotsGeodaten liegen vor · DokumentiertGeolocation held · Documented |
| BetriebsgrößenFarm sizes | 2–4 ha je Mitglied · 18 Weiler2–4 ha per member · 18 hamletsEigene Angabe der Kooperative · SelbstauskunftCooperative's own figure · Attested |
| HöhenlageAltitude | ab 1.325 m — die von uns bemusterten Partien der Ernte 2026 900–1.700 m über die gesamte Kooperativefrom 1,325 m — the 2026 lots we have sampled 900–1,700 m across the whole cooperativePartie-Etiketten der Kooperative · SelbstauskunftCooperative lot labels · Attested |
| SortenVarieties | Catuaí · Castillo · Caturra · Tupi · Marsellesa · Catimor · Gran Colombia Sortenspiegel der Kooperative über die Ernten 2025 und 2026Catuaí · Castillo · Caturra · Tupi · Marsellesa · Catimor · Gran Colombia Varieties across the cooperative, 2025 and 2026 harvestsSortenangabe der Kooperative je Partie · SelbstauskunftCooperative's per-lot variety declaration · Attested |
| AufbereitungProcess | GewaschenWashed |
| EUDR | Erklärung bei VerschiffungDDS filed on shipment |
Zwei Mitgliederzahlen, und beide stimmen.Two member counts, and both are right.
414 Mitglieder stehen namentlich im Bio-Zertifikat. 821 nennt die Kooperative als Gesamtzahl ihrer Kaffeemitglieder. Die Differenz ist der nicht bio-zertifizierte Teil — kein Widerspruch, aber ein Unterschied, den Sie kennen sollten, bevor Sie eine Zahl auf eine Tüte drucken.
414 members are listed by name on the organic certificate. 821 is the cooperative's own figure for its total coffee membership. The difference is the part that isn't organic-certified — no contradiction, but a distinction worth knowing before you print a number on a bag.
Beitrag statt Zuschreibung.Contribution, not attribution.
Wir kaufen ein paar hundert Kilo. Nichts, was diese Kooperative tut, lässt sich redlich als unser Verdienst darstellen. Was sie aus eigener Kraft aufgebaut hat und was wir beigetragen haben, stehen deshalb getrennt — unser Teil ist fast immer der kürzere.
We buy a few hundred kilos. Nothing this cooperative does can honestly be described as something we caused. So what they built and what we contributed are listed separately — ours is nearly always the shorter list.